September 2025 Winners
- Sep 26
- 1 min read
Congratulations To all winners in the BHC Foundation Monthly Lottery!!
All tickets are returned to the draw drum, making them eligible for all draws.
Thank you for supporting the Battlefords Healthcare Foundation
GOOD LUCK on all upcoming draws.
Names | City | Ticket # | Amount |
Donna Ritco | Livelong | 11000851 | 1000 |
Judy Sherman | Maymont | 11001102 | 600 |
Cory Cherney | Battleford | 11001282 | 400 |
Darren McLeod | Plenty | 11001112 | 200 |
Tracy Charabin | North Battleford | 11000687 | 200 |
Gloria Stene | Meadow Lake | 11001148 | 200 |
Patty Sittler | Wilkie | 11001264 | 200 |
Cheryl Kahpeaysewat | Cochin | 11000573 | 200 |
Desiree Lieffers | Battleford | 11001048 | 200 |
Brenda Warren | Rockhaven | 11000218 | 200 |
Minnie Chomyn | North Battleford | 11000595 | 200 |
BUH Dialysis | North Battleford | 11000473 | 200 |
Larry Dyck | Battleford | 11000489 | 200 |

