November 2025 Winners
- Nov 28
- 1 min read
Congratulations To all winners in the BHC Foundation Monthly Lottery!!
All tickets are returned to the draw drum, making them eligible for all draws.
Thank you for supporting the Battlefords Healthcare Foundation
GOOD LUCK on all upcoming draws.
Names | City | Ticket # | Amount |
Stan Schneider | Scott | 11000947 | 1000 |
Paul Kryzanowski | North Battleford | 11000469 | 600 |
Pat Donat | North Battleford | 11000490 | 400 |
Rose Kopp | North Battleford | 11000262 | 200 |
BUH Dialysis Unit | North Battleford | 11000473 | 200 |
Simone Goller | North Battleford | 11000703 | 200 |
Wappel Women | Battleford | 11000506 | 200 |
Richard Craig | North Battleford | 11001224 | 200 |
Janet Nehring | Battleford | 11000286 | 200 |
Shirley Boyd | Medstead | 11000708 | 200 |
Terra Schaefer | Meota | 11001129 | 200 |
BUH Dialysis Unit | North Battleford | 11000472 | 200 |
Lorraine Tebb | Biggar | 11000269 | 200 |

