May 2026 Winners
- May 29
- 1 min read
Congratulations To all winners in the BHC Foundation Monthly Lottery!!
All tickets are returned to the draw drum, making them eligible for all draws.
Thank you for supporting the Battlefords Healthcare Foundation
GOOD LUCK on all upcoming draws.
Names | City | Ticket # | Amount |
Harvey Salewski | Wilkie | 11000741 | $ 1,000.00 |
Grace MacFarlane | North Battleford | 11000654 | $ 600.00 |
Clint Cox | Maidstone | 11000565 | $ 400.00 |
Ed Rayner | Meota | 11000721 | $ 200.00 |
Camelia Vany | Battleford | 11000927 | $ 200.00 |
Anna E Peters | Regina | 11000190 | $ 200.00 |
Angie Nelson | Prince Albert | 11000221 | $ 200.00 |
Yvonne Greenwald | Unity | 11000288 | $ 200.00 |
Gerry Cey | Phippen | 11000985 | $ 200.00 |
Lisa Baillargeon | North Battleford | 11000750 | $ 200.00 |
Len L'Heureux | Ruddell | 11000058 | $ 200.00 |
Laurette Eischen | North Battleford | 11001088 | $ 200.00 |
Louis Desilets | Paradise Hill | 11001143 | $ 200.00 |
