January 2026 Winners
- 17 hours ago
- 1 min read
Congratulations To all winners in the BHC Foundation Monthly Lottery!!
All tickets are returned to the draw drum, making them eligible for all draws.
Thank you for supporting the Battlefords Healthcare Foundation
GOOD LUCK on all upcoming draws.
Names | City | Ticket # | Amount |
Nancy Kotelko | Haffort | 11000859 | 1000 |
Maxine Burdett | North Battleford | 11000344 | 600 |
Denise Belland | Meota | 11001220 | 400 |
Marcel Gullion | Battleford | 11000336 | 200 |
Danny Drager | Meadow Lake | 11000669 | 200 |
Ruth Hume | Unity | 11000095 | 200 |
Simone Goller | North Battleford | 11000703 | 200 |
Joanne Peyachew | Cando | 11000517 | 200 |
Gail Adamus | Battleford | 11000744 | 200 |
Aly Bartrop | Battleford | 11000521 | 200 |
Tanner Buchko | Battleford | 11000774 | 200 |
Marlene McDonald | Richard | 11000325 | 200 |
Orest Mysko | North Battleford | 11000547 | 200 |

