December 2025 Winners
- Dec 19, 2025
- 1 min read
Congratulations To all winners in the BHC Foundation Monthly Lottery!!
All tickets are returned to the draw drum, making them eligible for all draws.
Thank you for supporting the Battlefords Healthcare Foundation
GOOD LUCK on all upcoming draws.
Names | City | Ticket # | Amount |
Lori Svoboda | St Walburg | 11000661 | 1000 |
Grace Bowman | North Battleford | 11000244 | 600 |
Nicole Whiting | North Battleford | 11001300 | 400 |
Ramona Braun | Medstead | 11000771 | 200 |
Newman Matchim | Battleford | 11000902 | 200 |
Louise Worms | Meadow Lake | 11000918 | 200 |
Marion Stoughton | Maidstone | 11000077 | 200 |
Blaire Chapman | North Battleford | 11000881 | 200 |
Claude L'Heureux | North Battleford | 11000315 | 200 |
Nester Brunwald | North Battleford | 11000591 | 200 |
Keith Strain | North Battleford | 11001041 | 200 |
Jason Yaremchuk | Vanscoy | 11000027 | 200 |
Caroll Spence | Turtleford | 11001033 | 200 |

